If the radiation situation map doesn't work, choose table form.
Radiation situation today
This section shows the latest measurement results of the external radiation monitoring network in table form from different parts of Finland. The information is updated once an hour. You can also take a closer look at the measurements at each measurement point for the last month.
County | Measuring point | Latest measurement result | Measurement results for 1 month |
---|---|---|---|
Southern Ostrobothnia | Alahärmä | 0.098 | Show measurement results |
Southern Ostrobothnia | Alajärvi | 0.067 | Show measurement results |
Kymenlaakso | Anjalankoski | 0.145 | Show measurement results |
Päijänne Tavastia | Artjärvi | 0.124 | Show measurement results |
Ostrobothnia | Björköby | 0.122 | Show measurement results |
Southwest Finland | Dragsfjärd | 0.14 | Show measurement results |
Åland | Eckerö | 0.12 | Show measurement results |
Kymenlaakso | Elimäki | 0.138 | Show measurement results |
Northern Karelia | Eno | 0.072 | Show measurement results |
Lapland | Enontekiö | 0.074 | Show measurement results |
Uusimaa | Espoo | 0.1 | Show measurement results |
Uusimaa | Espoonlahti | 0.137 | Show measurement results |
Satakunta | Eurajoki | 0.15 | Show measurement results |
Tavastia Proper | Forssa | 0.116 | Show measurement results |
Northern Ostrobothnia | Haapajärvi | 0.075 | Show measurement results |
Kymenlaakso | Haapasaari | 0.166 | Show measurement results |
Northern Ostrobothnia | Haapavesi | 0.106 | Show measurement results |
Northern Ostrobothnia | Hailuoto | 0.094 | Show measurement results |
Kymenlaakso | Hamina | 0.153 | Show measurement results |
Central Finland | Hankasalmi | 0.068 | Show measurement results |
Uusimaa | Hanko | 0.13 | Show measurement results |
Satakunta | Harjavalta | 0.102 | Show measurement results |
Tavastia Proper | Hauho | 0.104 | Show measurement results |
Southern Savonia | Haukivuori | 0.078 | Show measurement results |
Päijänne Tavastia | Heinola | 0.101 | Show measurement results |
Southern Savonia | Heinävesi | 0.076 | Show measurement results |
Uusimaa | Helsinki Kruununhaka | 0.134 | Show measurement results |
Uusimaa | Helsinki Kumpula | 0.135 | Show measurement results |
Uusimaa | Helsinki Roihupelto | 0.101 | Show measurement results |
Uusimaa | Helsinki Suomenlinna | 0.148 | Show measurement results |
Uusimaa | Helsinki Töölö | 0.129 | Show measurement results |
Uusimaa | Helsinki Vuosaaren Satama | 0.11 | Show measurement results |
Satakunta | Honkajoki | 0.1 | Show measurement results |
Southwest Finland | Houtskari | 0.143 | Show measurement results |
Satakunta | Huittinen | 0.118 | Show measurement results |
Kymenlaakso | Hurppu | 0.177 | Show measurement results |
Tavastia Proper | Hämeenlinna | 0.118 | Show measurement results |
Northern Ostrobothnia | Ii | 0.098 | Show measurement results |
Northern Savonia | Iisalmi | 0.104 | Show measurement results |
Päijänne Tavastia | Iitti | 0.121 | Show measurement results |
Pirkanmaa | Ikaalinen | 0.106 | Show measurement results |
Northern Karelia | Ilomantsi | 0.073 | Show measurement results |
Southern Karelia | Imatra | 0.121 | Show measurement results |
Southern Karelia | Imatra Pelkola | 0.09 | Show measurement results |
Lapland | Inari | 0.079 | Show measurement results |
Northern Karelia | Inari PKL | 0.074 | Show measurement results |
Uusimaa | Inkoo | 0.117 | Show measurement results |
Southern Ostrobothnia | Isojoki | 0.096 | Show measurement results |
Lapland | Ivalo | 0.084 | Show measurement results |
Lapland | Ivalo Rv | 0.082 | Show measurement results |
Southern Ostrobothnia | Jalasjärvi | 0.1 | Show measurement results |
Northern Karelia | Joensuu | 0.078 | Show measurement results |
Southern Savonia | Joroinen | 0.082 | Show measurement results |
Southern Karelia | Joutseno | 0.093 | Show measurement results |
Northern Savonia | Juankoski | 0.077 | Show measurement results |
Kainuu | Juntusranta | 0.07 | Show measurement results |
Uusimaa | Jussarö | 0.134 | Show measurement results |
Northern Karelia | Juuka | 0.09 | Show measurement results |
Southern Savonia | Juva | 0.094 | Show measurement results |
Central Finland | Jyväskylä | 0.116 | Show measurement results |
Central Finland | Jämsä | 0.098 | Show measurement results |
Lapland | Kaamanen | 0.069 | Show measurement results |
Kainuu | Kainuun prikaati | 0.072 | Show measurement results |
Kainuu | Kajaani | 0.118 | Show measurement results |
Northern Ostrobothnia | Kalajoki | 0.09 | Show measurement results |
Uusimaa | Kallio | 0.159 | Show measurement results |
Southern Savonia | Kangasniemi | 0.082 | Show measurement results |
Central Ostrobothnia | Kannus | 0.089 | Show measurement results |
Lapland | Karesuvanto | 0.071 | Show measurement results |
Lapland | Karigasniemi | 0.07 | Show measurement results |
Uusimaa | Karjaa | 0.125 | Show measurement results |
Uusimaa | Karkkila | 0.112 | Show measurement results |
Central Finland | Karstula | 0.09 | Show measurement results |
Northern Savonia | Karttula | 0.074 | Show measurement results |
Southern Ostrobothnia | Kauhajoki | 0.109 | Show measurement results |
Central Ostrobothnia | Kaustinen | 0.096 | Show measurement results |
Lapland | Kelloselkä | 0.071 | Show measurement results |
Lapland | Kemi | 0.06 | Show measurement results |
Lapland | Kemijärvi | 0.078 | Show measurement results |
Uusimaa | Kerava | 0.101 | Show measurement results |
Southern Savonia | Kerimäki | 0.084 | Show measurement results |
Northern Ostrobothnia | Kestilä | 0.095 | Show measurement results |
Northern Karelia | Kesälahti | 0.082 | Show measurement results |
Northern Karelia | Kiihtelysvaara | 0.077 | Show measurement results |
Lapland | Kilpisjärvi | 0.067 | Show measurement results |
Uusimaa | Kirkkonummi | 0.136 | Show measurement results |
Northern Karelia | Kitee | 0.088 | Show measurement results |
Lapland | Kittilä | 0.068 | Show measurement results |
Northern Savonia | Kiuruvesi | 0.081 | Show measurement results |
Central Finland | Kivijärvi | 0.1 | Show measurement results |
Kymenlaakso | Klamila | 0.143 | Show measurement results |
Central Ostrobothnia | Kokkola | 0.088 | Show measurement results |
Lapland | Kolari | 0.066 | Show measurement results |
Central Finland | Konnevesi | 0.093 | Show measurement results |
Northern Karelia | Kontiolahti | 0.099 | Show measurement results |
Southwest Finland | Korppoo | 0.125 | Show measurement results |
Ostrobothnia | Korsnäs | 0.1 | Show measurement results |
Northern Ostrobothnia | Kortesalmi | 0.079 | Show measurement results |
Kymenlaakso | Kotka | 0.129 | Show measurement results |
Kymenlaakso | Kouvola | 0.154 | Show measurement results |
Ostrobothnia | Kristiinankaupunki | 0.111 | Show measurement results |
Kainuu | Kuhmo | 0.08 | Show measurement results |
Satakunta | Kuivalahti | 0.144 | Show measurement results |
Northern Ostrobothnia | Kuivaniemi | 0.061 | Show measurement results |
Northern Savonia | Kuopio | 0.102 | Show measurement results |
Northern Savonia | Kuopio IL | 0.111 | Show measurement results |
Southern Ostrobothnia | Kurikka | 0.1 | Show measurement results |
Pirkanmaa | Kuru | 0.119 | Show measurement results |
Southwest Finland | Kustavi | 0.174 | Show measurement results |
Northern Ostrobothnia | Kuusamo | 0.075 | Show measurement results |
Päijänne Tavastia | Kärkölä | 0.128 | Show measurement results |
Northern Ostrobothnia | Käylä | 0.07 | Show measurement results |
Päijänne Tavastia | Lahti | 0.096 | Show measurement results |
Ostrobothnia | Laihia | 0.109 | Show measurement results |
Southwest Finland | Laitila | 0.119 | Show measurement results |
Tavastia Proper | Lammi | 0.098 | Show measurement results |
Eastern Uusimaa | Lapinjärvi | 0.108 | Show measurement results |
Northern Savonia | Lapinlahti | 0.058 | Show measurement results |
Southern Karelia | Lappeenranta | 0.098 | Show measurement results |
Satakunta | Lappi TL | 0.133 | Show measurement results |
Southern Ostrobothnia | Lapua | 0.09 | Show measurement results |
Central Finland | Leivonmäki | 0.096 | Show measurement results |
Southern Karelia | Lemi | 0.085 | Show measurement results |
Northern Savonia | Leppävirta | 0.082 | Show measurement results |
Central Ostrobothnia | Lestijärvi | 0.072 | Show measurement results |
Northern Karelia | Lieksa | 0.065 | Show measurement results |
Northern Ostrobothnia | Liminka | 0.077 | Show measurement results |
Lapland | Litmurivaara | 0.075 | Show measurement results |
Uusimaa | Lohja | 0.104 | Show measurement results |
Southwest Finland | Loimaa | 0.145 | Show measurement results |
Eastern Uusimaa | Loviisa | 0.174 | Show measurement results |
Southern Karelia | Luumäki | 0.099 | Show measurement results |
Satakunta | Luvia | 0.127 | Show measurement results |
Åland | Maarianhamina | 0.164 | Show measurement results |
Southwest Finland | Marttila | 0.151 | Show measurement results |
Satakunta | Merikarvia | 0.107 | Show measurement results |
Kymenlaakso | Miehikkälä | 0.14 | Show measurement results |
Southern Savonia | Mikkeli | 0.104 | Show measurement results |
Pirkanmaa | Mouhijärvi | 0.112 | Show measurement results |
Northern Ostrobothnia | Muhos | 0.094 | Show measurement results |
Central Finland | Multia | 0.084 | Show measurement results |
Lapland | Muonio | 0.07 | Show measurement results |
Uusimaa | Mäntsälä | 0.124 | Show measurement results |
Päijänne Tavastia | Nastola | 0.113 | Show measurement results |
Southwest Finland | Nauvo | 0.13 | Show measurement results |
Northern Savonia | Nilsiä | 0.058 | Show measurement results |
Southern Karelia | Nuijamaa | 0.112 | Show measurement results |
Uusimaa | Nummela | 0.136 | Show measurement results |
Lapland | Nuorgam | 0.063 | Show measurement results |
Northern Karelia | Nurmes | 0.072 | Show measurement results |
Uusimaa | Nurmijärvi | 0.118 | Show measurement results |
Päijänne Tavastia | Orimattila | 0.103 | Show measurement results |
Pirkanmaa | Orivesi | 0.103 | Show measurement results |
Eastern Uusimaa | Orrengrund | 0.118 | Show measurement results |
Northern Ostrobothnia | Oulu | 0.077 | Show measurement results |
Northern Ostrobothnia | Oulu Raksila | 0.114 | Show measurement results |
Northern Karelia | Outokumpu | 0.066 | Show measurement results |
Päijänne Tavastia | Padasjoki | 0.107 | Show measurement results |
Southwest Finland | Parainen | 0.111 | Show measurement results |
Southern Karelia | Parikkala | 0.078 | Show measurement results |
Pirkanmaa | Parkano | 0.099 | Show measurement results |
Lapland | Patokoski | 0.088 | Show measurement results |
Lapland | Pekkala | 0.074 | Show measurement results |
Lapland | Pelkosenniemi | 0.069 | Show measurement results |
Lapland | Pello | 0.082 | Show measurement results |
Eastern Uusimaa | Pernaja | 0.126 | Show measurement results |
Southern Savonia | Pertunmaa | 0.095 | Show measurement results |
Central Finland | Petäjävesi | 0.092 | Show measurement results |
Southern Savonia | Pieksämäki | 0.079 | Show measurement results |
Northern Karelia | Pielavesi | 0.092 | Show measurement results |
Ostrobothnia | Pietarsaari | 0.08 | Show measurement results |
Northern Karelia | Polvijärvi | 0.099 | Show measurement results |
Satakunta | Pomarkku | 0.099 | Show measurement results |
Satakunta | Pori | 0.106 | Show measurement results |
Uusimaa | Porkkala | 0.145 | Show measurement results |
Eastern Uusimaa | Porvoo | 0.134 | Show measurement results |
Lapland | Posio | 0.093 | Show measurement results |
Northern Ostrobothnia | Pudasjärvi | 0.085 | Show measurement results |
Southern Savonia | Punkaharju | 0.09 | Show measurement results |
Kainuu | Puolanka | 0.117 | Show measurement results |
Southern Savonia | Puumala | 0.088 | Show measurement results |
Kymenlaakso | Pyhtää | 0.159 | Show measurement results |
Northern Ostrobothnia | Pyhäjoki | 0.131 | Show measurement results |
Northern Ostrobothnia | Pyhäjärvi | 0.095 | Show measurement results |
Kymenlaakso | Pyhältö | 0.112 | Show measurement results |
Northern Ostrobothnia | Pyhäntä | 0.101 | Show measurement results |
Northern Ostrobothnia | Raahe | 0.085 | Show measurement results |
Lapland | Raja-Jooseppi | 0.078 | Show measurement results |
Southern Savonia | Rantasalmi | 0.06 | Show measurement results |
Lapland | Ranua | 0.059 | Show measurement results |
Satakunta | Rauma | 0.118 | Show measurement results |
Pirkanmaa | Rautajärvi | 0.086 | Show measurement results |
Northern Savonia | Rautavaara | 0.059 | Show measurement results |
Southern Karelia | Rautjärvi | 0.103 | Show measurement results |
Tavastia Proper | Renko | 0.111 | Show measurement results |
Tavastia Proper | Riihimäki | 0.102 | Show measurement results |
Southern Savonia | Ristiina | 0.081 | Show measurement results |
Kainuu | Ristijärvi | 0.074 | Show measurement results |
Lapland | Rovaniemi | 0.079 | Show measurement results |
Eastern Uusimaa | Ruotsinpyhtää | 0.146 | Show measurement results |
Pirkanmaa | Ruovesi | 0.08 | Show measurement results |
Northern Karelia | Rääkkylä | 0.081 | Show measurement results |
Central Finland | Saarijärvi | 0.083 | Show measurement results |
Lapland | Saariselkä | 0.061 | Show measurement results |
Lapland | Salla | 0.074 | Show measurement results |
Southwest Finland | Salo | 0.118 | Show measurement results |
Southern Karelia | Savitaipale | 0.113 | Show measurement results |
Southern Savonia | Savonlinna | 0.08 | Show measurement results |
Southern Savonia | Savonranta | 0.071 | Show measurement results |
Lapland | Savukoski | 0.069 | Show measurement results |
Southern Ostrobothnia | Seinäjoki | 0.098 | Show measurement results |
Lapland | Sevettijärvi | 0.073 | Show measurement results |
Northern Savonia | Siilinjärvi | 0.077 | Show measurement results |
Eastern Uusimaa | Sipoo | 0.137 | Show measurement results |
Lapland | Sodankylä | 0.071 | Show measurement results |
Lapland | Sodankylä IL | 0.079 | Show measurement results |
Northern Savonia | Sonkajärvi | 0.075 | Show measurement results |
Kainuu | Sotkamo | 0.075 | Show measurement results |
Southern Savonia | Sulkava | 0.085 | Show measurement results |
Kainuu | Suomussalmi | 0.065 | Show measurement results |
Northern Savonia | Suonenjoki | 0.085 | Show measurement results |
Päijänne Tavastia | Sysmä | 0.091 | Show measurement results |
Northern Ostrobothnia | Syöte | 0.064 | Show measurement results |
Satakunta | Säkylä | 0.125 | Show measurement results |
Uusimaa | Tammisaari | 0.108 | Show measurement results |
Pirkanmaa | Tampere | 0.143 | Show measurement results |
Lapland | Tervola | 0.058 | Show measurement results |
Northern Karelia | Tohmajärvi | 0.091 | Show measurement results |
Lapland | Tornio | 0.087 | Show measurement results |
Kymenlaakso | Tuohikotti | 0.118 | Show measurement results |
Southwest Finland | Turku | 0.159 | Show measurement results |
Southwest Finland | Turku Vähäheikkilä | 0.112 | Show measurement results |
Northern Karelia | Tuupovaara | 0.081 | Show measurement results |
Northern Savonia | Tuusniemi | 0.073 | Show measurement results |
Satakunta | Ulvila | 0.096 | Show measurement results |
Pirkanmaa | Urjala | 0.102 | Show measurement results |
Lapland | Utsjoki | 0.068 | Show measurement results |
Southwest Finland | Uusikaupunki | 0.129 | Show measurement results |
Kainuu | Vaala | 0.112 | Show measurement results |
Ostrobothnia | Vaasa | 0.129 | Show measurement results |
Pirkanmaa | Valkeakoski | 0.124 | Show measurement results |
Northern Karelia | Valtimo | 0.087 | Show measurement results |
Pirkanmaa | Vammala | 0.126 | Show measurement results |
Uusimaa | Vantaa | 0.131 | Show measurement results |
Northern Savonia | Varkaus | 0.086 | Show measurement results |
Kainuu | Vartius | 0.065 | Show measurement results |
Northern Savonia | Vesanto | 0.092 | Show measurement results |
Northern Savonia | Vieremä | 0.083 | Show measurement results |
Northern Ostrobothnia | Vihanti | 0.075 | Show measurement results |
Central Finland | Viitasaari | 0.09 | Show measurement results |
Kymenlaakso | Virolahti | 0.12 | Show measurement results |
Pirkanmaa | Virrat | 0.09 | Show measurement results |
Lapland | Virtaniemi | 0.077 | Show measurement results |
Lapland | Vuotso | 0.093 | Show measurement results |
Lapland | Värriö | 0.06 | Show measurement results |
Northern Karelia | Värtsilä | 0.082 | Show measurement results |
Åland | Vårdö | 0.201 | Show measurement results |
Lapland | Ylitornio | 0.081 | Show measurement results |
Northern Ostrobothnia | Ylivieska | 0.077 | Show measurement results |
Southern Karelia | Ylämaa | 0.09 | Show measurement results |
Southwest Finland | Yläne | 0.104 | Show measurement results |
Southern Ostrobothnia | Ähtäri | 0.076 | Show measurement results |
Central Finland | Äänekoski | 0.098 | Show measurement results |
The background radiation in Finland ranges from 0.05 to 0.30 microsieverts per hour (µSv/h). The regional variation depends on differences of uranium concentration in Finnish rock and soil. Snow and ice attenuate radiation from the ground.
The monitoring network has two main tasks: alarming when dose rates rise and creating a real-time radiation situation overview of Finland.
The radiation situation in Europe can be viewed on the European Commission's EURDEP Gamma Dose Rates Simple Map.
Finns are protected
In Finland, the probability of a serious radiation hazard is small. Nonetheless, the risk of emergencies exists. Therefore, preparations for such a situation have been made. The radiation situation is monitored constantly throughout the country. Even the smallest changes are reported immediately. More information on Finns are protected page
Contact
-
Tel. +358 975 988 508