


Radioactivity in milk
Radioactivity in milk
The surveillance programme produces information on the radioactivity levels in milk and the radiation exposure caused by milk consumption. The dairies included in the radiation monitoring programme were selected from localities that can be expected to give as representative a picture as possible of the concentrations of radioactive materials in milk produced in Finland. The localities are also representative of different levels of fallout.
The majority of foodstuffs in human consumption are farm products. The radioactive materials in the natural food chain are effectively migrated into milk through feed. Milk consumption in Finland is high, so monitoring the levels of radioactive materials in milk is vital.
The samples are collected from dairies in Joensuu, Jyväskylä, Oulu, Riihimäki and Seinäjoki. Samples are collected on a daily basis. STUK combines the samples each month, after which they are analyzed.
The Cs-137 concentrations in milk have been higher in areas that received the largest levels of Chernobyl fallout. The concentrations of Cs-137 in milk are of a similar level as they were before the Chernobyl accident. The detected concentrations are less than one thousandth of the action level and maximum levels for food trade (1,000 Bq/l) applicable following a radiological emergency within the European Union (2016/52/Euratom).
2022
The radioactivity levels of Cs-137 and Sr-90 in milk in 2022, quarterly and annual averages. Milk samples were not collected during 1.1.-1.3.2022.
City | 1.1.-31.3. | 1.4.-30.6. | 1.7.-30.9. | 1.10.-31.12. | 1.4.-31.12. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | - | - | 0,15 | 0,021 | 0,14 | 0,023 | ||||
Jyväskylä | - | - | 0,54 | 0,025 | 0,60 | 0,027 | ||||
Oulu | - | - | 0,19 | 0,018 | 0,15 | 0,017 | ||||
Riihimäki | - | - | 0,09 | 0,015 | 0,17 | 0,017 | ||||
Seinäjoki | - | - | 0,60 | 0,023 | 0,53 | 0,024 |
Measurement data from previous years
2021
The radioactivity levels of Cs-137 and Sr-90 in milk in 2021, quarterly and annual averages. Milk samples were not collected during 1.10.-31.12.2021.
City | 1.1.-31.3. | 1.4.-30.6. | 1.7.-30.9. | 1.10.-31.12. | 1.1.-30.9. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,14 | 0,022 | 0,15 | 0,023 | 0,16 | 0,022 | - | - | 0,15 | 0,022 |
Jyväskylä | 0,52 | 0,024 | 0,56 | 0,029 | 0,49 | 0,023 | - | - | 0,52 | 0,025 |
Oulu | 0,19 | 0,019 | 0,18 | 0,017 | 0,15 | 0,023 | - | - | 0,18 | 0,020 |
Riihimäki | 0,12 | 0,016 | 0,13 | 0,018 | 0,14 | 0,017 | - | - | 0,13 | 0,017 |
Seinäjoki | 0,61 | 0,024 | 0,60 | 0,028 | 0,55* | 0,022* | - | - | 0,59** | 0,025** |
* 1.7.-31.8.2021 **1.1.-31.8.2021
2020
The radioactivity levels of Cs-137 and Sr-90 in milk in 2020, quarterly and annual averages.
City | 1.1.-31.3. | 1.4.-30.6. | 1.7.-30.9. | 1.10.-31.12. | 1.1.-31.12. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,20 | 0,023 | 0,24 | 0,024 | 0,22 | 0,027 | 0,20 | 0,020 | 0,21 | 0,023 |
Jyväskylä | 0,80 | 0,028 | 0,52 | 0,029 | 0,68 | 0,031 | 0,83 | 0,026 | 0,71 | 0,028 |
Oulu | 0,21 | 0,020 | 0,21 | 0,019 | 0,18 | 0,018 | 0,16 | 0,017 | 0,19 | 0,018 |
Riihimäki | 0,14 | 0,019 | 0,13 | 0,019 | 0,19 | 0,016 | 0,13 | 0,016 | 0,15 | 0,018 |
Seinäjoki | 0,75 | 0,024 | 0,73 | 0,023 | 0,68 | 0,024 | 0,60 | 0,022 | 0,69 | 0,023 |
2019
The radioactivity levels of Cs-137 and Sr-90 in milk in 2019, quarterly and annual averages.
City | 1.1. - 31.3. | 1.4. - 30.6. | 1.7. - 30.9. | 1.10. - 31.12. | 1.1. - 31.12. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,26 | 0,023 | 0,25 | 0,025 | 0,23 | 0,025 | 0,17 | 0,025 | 0,23 | 0,024 |
Jyväskylä | 1,23 | 0,029 | 0,66 | 0,026 | 0,88 | 0,030 | 0,50 | 0,028 | 0,82 | 0,029 |
Oulu | 0,33 | 0,021 | 0,30 | 0,022 | 0,22 | 0,024 | 0,20 | 0,020 | 0,26 | 0,022 |
Riihimäki | 0,21 | 0,025 | 0,17 | 0,020 | 0,14 | 0,018 | 0,16 | 0,025 | 0,17 | 0,022 |
Seinäjoki | 0,92 | 0,026 | 0,89 | 0,024 | 0,70 | 0,025 | 0,73 | 0,019 | 0,81 | 0,024 |
2018
The radioactivity levels of Cs-137 and Sr-90 in milk in 2018, quarterly and annual averages.
City | 1.1. - 31.3. | 1.4. - 30.6. | 1.7. - 30.9. | 1.10. - 31.12. | 1.1. - 31.12. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,19 | 0,027 | 0,22 | 0,024 | 0,22 | 0,024 | 0,21 | 0,027 | 0,21 | 0,025 |
Jyväskylä | 0,44 | 0,031 | 0,53 | 0,030 | 0,87 | 0,030 | 0,86 | 0,029 | 0,68 | 0,030 |
Oulu | 0,21 | 0,020 | 0,20 | 0,019 | 0,25 | 0,020 | 0,28 | 0,024 | 0,24 | 0,021 |
Riihimäki | 0,20 | 0,020 | 0,17 | 0,020 | 0,24 | 0,021 | 0,24 | 0,023 | 0,21 | 0,021 |
Seinäjoki | 0,69 | 0,025 | 0,63 | 0,019 | 0,73 | 0,026 | 0,82 | 0,028 | 0,72 | 0,025 |
2017
The radioactivity levels of Cs-137 and Sr-90 in milk in 2017, quarterly and annual averages.
City |
1.1. - 31.3. |
1.4. - 30.6. |
1.7. - 30.9. |
1.10. - 31.12. |
1.1. - 31.12. |
|||||
---|---|---|---|---|---|---|---|---|---|---|
|
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Joensuu |
0,18 |
0,031 |
0,18 |
0,026 |
0,20 |
0,026 |
0,18 |
0,033 |
0,19 |
0,029 |
Jyväskylä |
0,51 |
0,033 |
0,58 |
0,032 |
0,62 |
0,030 |
0,63 |
0,026 |
0,58 |
0,030 |
Oulu |
0,22 |
0,033 |
0,18 |
0,022 |
0,21 |
0,019 |
0,24 |
0,023 |
0,21 |
0,025 |
Riihimäki |
0,24 |
0,023 |
0,25 |
0,023 |
0,17 |
0,022 |
0,16 |
0,019 |
0,20 |
0,022 |
Seinäjoki |
0,64 |
0,029 |
0,63 |
0,027 |
0,62 |
0,026 |
0,69 |
0,025 |
0,64 |
0,027 |
2016
The radioactivity levels of Cs-137 and Sr-90 in milk in 2016, quarterly and annual averages.
City |
1.1. - 31.3. |
1.4. - 30.6. |
1.7. - 30.9. |
1.10. - 31.12. |
1.1. - 31.12. |
|||||
---|---|---|---|---|---|---|---|---|---|---|
|
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Joensuu |
0,21 |
0,027 |
0,19 |
0,027 |
0,19 |
0,031 |
0,20 |
0,032 |
0,20 |
0,029 |
Jyväskylä |
0,97 |
0,027 |
0,70 |
0,030 |
0,72 |
0,030 |
0,64 |
0,028 |
0,76 |
0,029 |
Oulu |
0,21 |
0,024 |
0,21 |
0,020 |
0,18 |
0,025 |
0,19 |
0,025 |
0,20 |
0,024 |
Riihimäki |
0,32 |
0,024 |
0,28 |
0,023 |
0,24 |
0,023 |
0,36 |
0,025 |
0,30 |
0,024 |
Seinäjoki |
0,66 |
0,026 |
0,66 |
0,028 |
0,62 |
0,028 |
0,62 |
0,025 |
0,64 |
0,027 |
2015
The radioactivity levels of Cs-137 and Sr-90 in milk in 2015, quarterly and annual averages.
City |
1.1. - 31.3. |
1.4. - 30.6. |
1.7. - 30.9. |
1.10. - 31.12. |
1.1. - 31.12. |
|||||
---|---|---|---|---|---|---|---|---|---|---|
|
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Cs-137 |
Sr-90 |
Joensuu |
0,23 |
0,027 |
0,23 |
0,029 |
0,23 |
0,029 |
0,21 |
0,027 |
0,23 |
0,028 |
Jyväskylä |
1,00 |
0,029 |
0,83 |
0,029 |
0,68 |
0,029 |
0,92 |
0,030 |
0,86 |
0,029 |
Oulu |
0,31 |
0,023 |
0,32 |
0,022 |
0,26 |
0,022 |
0,22 |
0,021 |
0,28 |
0,022 |
Riihimäki |
0,24 |
0,023 |
0,21 |
0,027 |
0,31 |
0,026 |
0,32 |
0,025 |
0,27 |
0,025 |
Seinäjoki |
0,94 |
0,030 |
0,90 |
0,032 |
0,74 |
0,027 |
0,63 |
0,026 |
0,80 |
0,029 |
2014
The radioactivity levels of Cs-137 and Sr-90 in milk in 2014, quarterly averages.
City | 1.1.-31.3. 2014 | 1.4.-30.6. 2014 | 1.7.-30.9. 2014 | 1.10.-31.12. 2014 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,22 | 0,031 |
0,26 |
0,027 | 0,24 | 0,029 | 0,24 | 0,028 |
Jyväskylä | 0,60 | 0,031 | 0,63 | 0,028 | 1,10 | 0,031 | 1,56 | 0,031 |
Oulu | 0,26 | 0,023 | 0,25 | 0,024 | 0,26 | 0,025 | 0,31 | 0,024 |
Riihimäki | 0,33 | 0,023 | 0,29 | 0,023 | 0,34 | 0,028 | 0,33 | 0,023 |
Seinäjoki | 0,83 | 0,022 | 0,93 | 0,030 | 0,81 | 0,031 | 0,90 | 0,029 |
2013
The radioactivity levels of Cs-137 and Sr-90 in milk in 2013, quarterly averages.
City | 1.1.-31.3. 2013 | 1.4.-30.6. 2013 | 1.7.-30.9. 2013 | 1.10.-31.12. 2013 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,19 | 0,026 | 0,20 | 0,031 | 0,22 | 0,030 | 0,22 | 0,029 |
Jyväskylä | 1,17 | 0,029 | 0,73 | 0,029 | 0,91 | 0,030 | 0,83 | 0,031 |
Oulu | 0,23 | 0,022 | 0,26 | 0,022 | 0,19 | 0,022 | 0,27 | 0,024 |
Riihimäki | 0,34 | 0,024 | 0,33 | 0,024 | 0,28 | 0,025 | 0,39 | 0,025 |
Seinäjoki | 0,98 | 0,030 | 0,71 | 0,023 | 0,70 | 0,027 | 0,81 | 0,030 |
2012
The radioactivity levels of Cs-137 and Sr-90 in milk in 2012, quarterly averages.
City | 1.1.-31.3. 2012 | 1.4.-30.6. 2012 | 1.7.-30.9. 2012 | 1.10.-31.12. 2012 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,23 | 0,028 | 0,23 | 0,031 | 0,20 | 0,032 | 0,20 | 0,030 |
Jyväskylä | 0,71 | 0,033 | 0,56 | 0.031 | 0,94 | 0,034 | 0,86 | 0,029 |
Oulu | 0,27 | 0,024 | 0,28 | 0,024 | 0,29 | 0,026 | 0,28 | 0,022 |
Riihimäki | 0,27 | 0,031 | 0,40 | 0,028 | 0,34 | 0,028 | 0,40 | 0,029 |
Seinäjoki | 0,81 | 0,027 | 0,78 | 0,027 | 0,83 | 0,032 | 0,70 | 0,026 |
2011
The radioactivity levels of Cs-137 and Sr-90 in milk in 2011, quarterly averages.
City | 1.1.-31.3. 2011 | 1.4.-30.6. 2011 | 1.7.-30.9. 2011 | 1.10.-31.12. 2011 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,27 | 0,035 | 0,25 | 0,035 | 0,39 | 0,037 | 0,24 | 0,033 |
Jyväskylä | 0,66 | 0,036 | 0,82 | 0.033 | 0,85 | 0,033 | 0,87 | 0,035 |
Oulu | 0,31 | 0,034 | 0,31 | 0,025 | 0,23 | 0,023 | 0,26 | 0,026 |
Riihimäki | 0,35 | 0,029 | 0,37 | 0,026 | 0,32 | 0,029 | 0,31 | 0,028 |
Seinäjoki | 1,3 | 0,039 | 0,97 | 0,032 | 0,91 | 0,035 | 0,81 | 0,036 |
Radioactive materials released into the environment during the Fukushima accident on 11 March 2011 have been detected everywhere in the northern hemisphere, including Europe. However, the concentrations in outdoor air in Finland and other European countries have been so low that no protective measures have been necessary. In Finland, the dose rates caused by radiation have been normal natural background radiation.
No radioactive materials originating from Fukushima were detected in milk produced in Finland in 2011.
2010
The radioactivity levels of Cs-137 and Sr-90 in milk in 2010, quarterly averages.
City | 1.1.-31.3. 2010 | 1.4.-30.6. 2010 | 1.7.-30.9. 2010 | 1.10.-31.12. 2010 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,25 | 0,033 | 0,29 | 0,034 | 0,25 | 0,034 | 0,28 | 0,035 |
Jyväskylä | 0,55 | 0,034 | 0,60 | 0,035 | 0,80 | 0,037 | 0,65 | 0,032 |
Oulu | 0,31 | 0,024 | 0,28 | 0,028 | 0,29 | 0,026 | 0,31 | 0,025 |
Riihimäki | 0,36 | 0,027 | 0,27 | 0,031 | 0,39 | 0,030 | 0,31 | 0,028 |
Seinäjoki | 1,1 | 0,028 | 1,1 | 0,031 | 0,83 | 0,034 | 0,78 | 0,029 |
2009
The radioactivity levels of Cs-137 and Sr-90 in milk in 2009, quarterly averages.
City | 1.1.-31.3. 2009 | 1.4.-30.6. 2009 | 1.7.-30.9. 2009 | 1.10.-31.12. 2009 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,18 | 0,035 | 0,18 | 0,032 | 0,19 | 0,037 | 0,24 | 0,037 |
Jyväskylä | 0,70 | 0,037 | 0,44 | 0,032 | 0,75 | 0,040 | 0,56 | 0,037 |
Oulu | 0,28 | 0,028 | 0,26 | 0,025 | 0,24 | 0,030 | 0,25 | 0,023 |
Riihimäki | 0,36 | 0,029 | 0,27 | 0,027 | 0,33 | 0,030 | 0,38 | 0,030 |
Seinäjoki | 0,94 | 0,040 | 0,87 | 0,033 | 0,82 | 0,043 | 1,05 | 0,037 |
2008
The radioactivity levels of Cs-137 and Sr-90 in milk in 2008, quarterly averages.
City | 1.1.-31.3. 2008 | 1.4.-30.6. 2008 | 1.7.-30.9. 2008 | 1.10.-31.12. 2008 | ||||
---|---|---|---|---|---|---|---|---|
Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | Cs-137 | Sr-90 | |
Joensuu | 0,24 | 0,035 | 0,24 | 0,039 | 0,24 | 0,038 | 0,21 | 0,033 |
Jyväskylä | 0,80 | 0,036 | 0,82 | 0,041 | 0,50 | 0,037 | 0,76 | 0,037 |
Oulu | 0,34 | 0,030 | 0,35 | 0,027 | 0,28 | 0,028 | 0,28 | 0,030 |
Riihimäki | 0,39 | 0,028 | 0,28 | 0,030 | 0,39 | 0,031 | 0,37 | 0,031 |
Seinäjoki | 0,86 | 0,036 | 1,03 | 0,037 | 0,80 | 0,036 | 0,83 | 0,036 |