

STUK supervises

Workplace radon concentrations in Finland
Workplace radon concentrations in Finland
Approximately 23,000 measurements of workplace radon concentrations were conducted using the Radiation and Nuclear Safety Authority’s radon measurement boxes in 2001–2017. The readings include measurements which at least yielded a result as well as spatial data on a municipal or address level. Indoor air radon measurements at workplaces are also conducted by other operators besides the Radiation and Nuclear Safety Authority.
Indoor radon levels may vary greatly even within one postal code area. Radon concentrations are the highest in buildings located on penetrable moraines and the lowest in buildings built on compact clayey soil. In addition, the way the house is built affects the radon concentration. Workplace radon concentration must be measured:
- in areas defined by the Radiation and Nuclear Safety Authority where more than a tenth of representative results of radon measurements is higher than the reference value for workplace radon concentration (300 Bq/m³) on the basis of earlier radon concentration data
- on a ridge or other gravel or sandy soil with good air permeability
- on sites that are located wholly or partly underground
- in an installation that distributes household water or in a food establishment the water of that does not derive solely from a body of surface water and has contact with indoor air.
Workplace radon concentration does not need to be measured:
- if no worker’s annual working hours in the space exceeds 20 hours
- if the floor and walls of the building are not in contact with the ground and the good airing of the space in between is apparent or if the workplace is located on the second or upper floor of the building.
The radon concentration should not be higher than 300 Bq/m³ during working hours at a workplace where work is performed on a regular basis (section 19 of the Ministry of Social Affairs and Health’s Decree on Ionizing Radiation).
The workplace radon measurement data for your municipality or postal code area
The search results include the postal code areas (.xls) or municipalities (.xls) (area distribution of 2017) where at least five workplace measurements have been conducted. The results include the results of the radon box measurements in underground workplaces and regular above-ground workplaces.
Find the workplace radon measurement data for your municipality or postal code area
The search results include the postal code areas or municipalities (area distribution of 2017) where at least five workplace measurements have been conducted. The results include the results of the radon box measurements in underground workplaces and regular above-ground workplaces.
Search radon measurement results for workplaces
Radon measurement results by municipality for workplaces
municipalities starting with letter A
Municipality | Measurements at workplaces | Average, Bq/m3 | Median, Bq/m3 | 300 Bq/m3 exceedings | 400 Bq/m3 exceedings | 2000 Bq/m3 exceedings | 3000 Bq/m3 exceedings |
---|---|---|---|---|---|---|---|
Municipality Akaa | Measurements at workplaces 15 | Average, Bq/m3 107 | Median, Bq/m3 46 | 300 Bq/m3 exceedings 13.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Alajärvi | Measurements at workplaces 8 | Average, Bq/m3 61 | Median, Bq/m3 65 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Asikkala | Measurements at workplaces 15 | Average, Bq/m3 266 | Median, Bq/m3 48 | 300 Bq/m3 exceedings 27.0 % | 400 Bq/m3 exceedings 20.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Askola | Measurements at workplaces 35 | Average, Bq/m3 259 | Median, Bq/m3 127 | 300 Bq/m3 exceedings 26.0 % | 400 Bq/m3 exceedings 17.0 % | 2000 Bq/m3 exceedings 3.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Enontekiö | Measurements at workplaces 22 | Average, Bq/m3 92 | Median, Bq/m3 76 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Espoo | Measurements at workplaces 295 | Average, Bq/m3 114 | Median, Bq/m3 35 | 300 Bq/m3 exceedings 7.0 % | 400 Bq/m3 exceedings 4.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Eura | Measurements at workplaces 15 | Average, Bq/m3 96 | Median, Bq/m3 27 | 300 Bq/m3 exceedings 13.0 % | 400 Bq/m3 exceedings 13.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Eurajoki | Measurements at workplaces 36 | Average, Bq/m3 62 | Median, Bq/m3 15 | 300 Bq/m3 exceedings 6.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Forssa | Measurements at workplaces 28 | Average, Bq/m3 51 | Median, Bq/m3 39 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hamina | Measurements at workplaces 94 | Average, Bq/m3 73 | Median, Bq/m3 37 | 300 Bq/m3 exceedings 3.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hankasalmi | Measurements at workplaces 5 | Average, Bq/m3 29 | Median, Bq/m3 8 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hanko | Measurements at workplaces 24 | Average, Bq/m3 39 | Median, Bq/m3 24 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Harjavalta | Measurements at workplaces 10 | Average, Bq/m3 78 | Median, Bq/m3 15 | 300 Bq/m3 exceedings 10.0 % | 400 Bq/m3 exceedings 10.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hartola | Measurements at workplaces 5 | Average, Bq/m3 58 | Median, Bq/m3 28 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hattula | Measurements at workplaces 34 | Average, Bq/m3 164 | Median, Bq/m3 64 | 300 Bq/m3 exceedings 9.0 % | 400 Bq/m3 exceedings 9.0 % | 2000 Bq/m3 exceedings 3.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hausjärvi | Measurements at workplaces 22 | Average, Bq/m3 129 | Median, Bq/m3 68 | 300 Bq/m3 exceedings 9.0 % | 400 Bq/m3 exceedings 9.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Heinola | Measurements at workplaces 41 | Average, Bq/m3 222 | Median, Bq/m3 64 | 300 Bq/m3 exceedings 24.0 % | 400 Bq/m3 exceedings 17.0 % | 2000 Bq/m3 exceedings 2.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Helsinki | Measurements at workplaces 758 | Average, Bq/m3 204 | Median, Bq/m3 60 | 300 Bq/m3 exceedings 12.0 % | 400 Bq/m3 exceedings 9.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Hollola | Measurements at workplaces 166 | Average, Bq/m3 299 | Median, Bq/m3 110 | 300 Bq/m3 exceedings 22.0 % | 400 Bq/m3 exceedings 19.0 % | 2000 Bq/m3 exceedings 2.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Honkajoki | Measurements at workplaces 6 | Average, Bq/m3 156 | Median, Bq/m3 147 | 300 Bq/m3 exceedings 17.0 % | 400 Bq/m3 exceedings 17.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Huittinen | Measurements at workplaces 14 | Average, Bq/m3 165 | Median, Bq/m3 36 | 300 Bq/m3 exceedings 14.0 % | 400 Bq/m3 exceedings 14.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Humppila | Measurements at workplaces 5 | Average, Bq/m3 54 | Median, Bq/m3 39 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hyvinkää | Measurements at workplaces 180 | Average, Bq/m3 248 | Median, Bq/m3 67 | 300 Bq/m3 exceedings 11.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 2.0 % | 3000 Bq/m3 exceedings 2.0 % |
Municipality Hämeenkyrö | Measurements at workplaces 10 | Average, Bq/m3 80 | Median, Bq/m3 31 | 300 Bq/m3 exceedings 10.0 % | 400 Bq/m3 exceedings 10.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Hämeenlinna | Measurements at workplaces 190 | Average, Bq/m3 154 | Median, Bq/m3 39 | 300 Bq/m3 exceedings 11.0 % | 400 Bq/m3 exceedings 8.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Iisalmi | Measurements at workplaces 6 | Average, Bq/m3 23 | Median, Bq/m3 23 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Iitti | Measurements at workplaces 32 | Average, Bq/m3 83 | Median, Bq/m3 48 | 300 Bq/m3 exceedings 3.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Ikaalinen | Measurements at workplaces 9 | Average, Bq/m3 36 | Median, Bq/m3 26 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Ilmajoki | Measurements at workplaces 9 | Average, Bq/m3 30 | Median, Bq/m3 15 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Imatra | Measurements at workplaces 99 | Average, Bq/m3 160 | Median, Bq/m3 45 | 300 Bq/m3 exceedings 9.0 % | 400 Bq/m3 exceedings 6.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Inari | Measurements at workplaces 8 | Average, Bq/m3 16 | Median, Bq/m3 19 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Inkoo | Measurements at workplaces 13 | Average, Bq/m3 57 | Median, Bq/m3 44 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Janakkala | Measurements at workplaces 92 | Average, Bq/m3 189 | Median, Bq/m3 58 | 300 Bq/m3 exceedings 5.0 % | 400 Bq/m3 exceedings 2.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Joensuu | Measurements at workplaces 151 | Average, Bq/m3 265 | Median, Bq/m3 36 | 300 Bq/m3 exceedings 6.0 % | 400 Bq/m3 exceedings 4.0 % | 2000 Bq/m3 exceedings 3.0 % | 3000 Bq/m3 exceedings 2.0 % |
Municipality Jokioinen | Measurements at workplaces 19 | Average, Bq/m3 61 | Median, Bq/m3 37 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Joutsa | Measurements at workplaces 23 | Average, Bq/m3 149 | Median, Bq/m3 33 | 300 Bq/m3 exceedings 13.0 % | 400 Bq/m3 exceedings 9.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Juuka | Measurements at workplaces 6 | Average, Bq/m3 26 | Median, Bq/m3 26 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Juva | Measurements at workplaces 8 | Average, Bq/m3 25 | Median, Bq/m3 22 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Jyväskylä | Measurements at workplaces 220 | Average, Bq/m3 132 | Median, Bq/m3 32 | 300 Bq/m3 exceedings 7.0 % | 400 Bq/m3 exceedings 5.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Jämsä | Measurements at workplaces 34 | Average, Bq/m3 32 | Median, Bq/m3 25 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Järvenpää | Measurements at workplaces 101 | Average, Bq/m3 110 | Median, Bq/m3 47 | 300 Bq/m3 exceedings 11.0 % | 400 Bq/m3 exceedings 6.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kaarina | Measurements at workplaces 7 | Average, Bq/m3 49 | Median, Bq/m3 55 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kajaani | Measurements at workplaces 161 | Average, Bq/m3 85 | Median, Bq/m3 32 | 300 Bq/m3 exceedings 7.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kangasala | Measurements at workplaces 140 | Average, Bq/m3 200 | Median, Bq/m3 63 | 300 Bq/m3 exceedings 14.0 % | 400 Bq/m3 exceedings 11.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Kankaanpää | Measurements at workplaces 15 | Average, Bq/m3 149 | Median, Bq/m3 56 | 300 Bq/m3 exceedings 20.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Karkkila | Measurements at workplaces 13 | Average, Bq/m3 104 | Median, Bq/m3 62 | 300 Bq/m3 exceedings 8.0 % | 400 Bq/m3 exceedings 8.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kauhava | Measurements at workplaces 25 | Average, Bq/m3 21 | Median, Bq/m3 15 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kauniainen | Measurements at workplaces 20 | Average, Bq/m3 67 | Median, Bq/m3 60 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kemi | Measurements at workplaces 6 | Average, Bq/m3 32 | Median, Bq/m3 32 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kemijärvi | Measurements at workplaces 11 | Average, Bq/m3 70 | Median, Bq/m3 44 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kempele | Measurements at workplaces 6 | Average, Bq/m3 20 | Median, Bq/m3 19 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kerava | Measurements at workplaces 98 | Average, Bq/m3 134 | Median, Bq/m3 49 | 300 Bq/m3 exceedings 10.0 % | 400 Bq/m3 exceedings 8.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kirkkonummi | Measurements at workplaces 49 | Average, Bq/m3 110 | Median, Bq/m3 41 | 300 Bq/m3 exceedings 10.0 % | 400 Bq/m3 exceedings 8.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kitee | Measurements at workplaces 129 | Average, Bq/m3 158 | Median, Bq/m3 58 | 300 Bq/m3 exceedings 9.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 1.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Kittilä | Measurements at workplaces 67 | Average, Bq/m3 92 | Median, Bq/m3 53 | 300 Bq/m3 exceedings 4.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kokemäki | Measurements at workplaces 8 | Average, Bq/m3 104 | Median, Bq/m3 102 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kokkola | Measurements at workplaces 25 | Average, Bq/m3 45 | Median, Bq/m3 11 | 300 Bq/m3 exceedings 4.0 % | 400 Bq/m3 exceedings 4.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kolari | Measurements at workplaces 31 | Average, Bq/m3 66 | Median, Bq/m3 44 | 300 Bq/m3 exceedings 3.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kontiolahti | Measurements at workplaces 24 | Average, Bq/m3 372 | Median, Bq/m3 65 | 300 Bq/m3 exceedings 17.0 % | 400 Bq/m3 exceedings 13.0 % | 2000 Bq/m3 exceedings 4.0 % | 3000 Bq/m3 exceedings 4.0 % |
Municipality Kotka | Measurements at workplaces 204 | Average, Bq/m3 162 | Median, Bq/m3 73 | 300 Bq/m3 exceedings 15.0 % | 400 Bq/m3 exceedings 11.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kouvola | Measurements at workplaces 223 | Average, Bq/m3 95 | Median, Bq/m3 54 | 300 Bq/m3 exceedings 3.0 % | 400 Bq/m3 exceedings 2.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kristiinankaupunki | Measurements at workplaces 7 | Average, Bq/m3 61 | Median, Bq/m3 33 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kuhmoinen | Measurements at workplaces 8 | Average, Bq/m3 234 | Median, Bq/m3 65 | 300 Bq/m3 exceedings 13.0 % | 400 Bq/m3 exceedings 13.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kuopio | Measurements at workplaces 60 | Average, Bq/m3 118 | Median, Bq/m3 34 | 300 Bq/m3 exceedings 5.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 2.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kurikka | Measurements at workplaces 8 | Average, Bq/m3 49 | Median, Bq/m3 11 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kuusamo | Measurements at workplaces 8 | Average, Bq/m3 39 | Median, Bq/m3 26 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kärkölä | Measurements at workplaces 15 | Average, Bq/m3 166 | Median, Bq/m3 108 | 300 Bq/m3 exceedings 7.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Kärsämäki | Measurements at workplaces 7 | Average, Bq/m3 88 | Median, Bq/m3 18 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lahti | Measurements at workplaces 668 | Average, Bq/m3 153 | Median, Bq/m3 82 | 300 Bq/m3 exceedings 12.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Laihia | Measurements at workplaces 11 | Average, Bq/m3 70 | Median, Bq/m3 22 | 300 Bq/m3 exceedings 9.0 % | 400 Bq/m3 exceedings 9.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Laitila | Measurements at workplaces 15 | Average, Bq/m3 65 | Median, Bq/m3 37 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lapinjärvi | Measurements at workplaces 22 | Average, Bq/m3 118 | Median, Bq/m3 95 | 300 Bq/m3 exceedings 9.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lapinlahti | Measurements at workplaces 10 | Average, Bq/m3 16 | Median, Bq/m3 10 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lappeenranta | Measurements at workplaces 428 | Average, Bq/m3 87 | Median, Bq/m3 42 | 300 Bq/m3 exceedings 4.0 % | 400 Bq/m3 exceedings 3.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lapua | Measurements at workplaces 10 | Average, Bq/m3 32 | Median, Bq/m3 29 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Laukaa | Measurements at workplaces 36 | Average, Bq/m3 200 | Median, Bq/m3 48 | 300 Bq/m3 exceedings 8.0 % | 400 Bq/m3 exceedings 6.0 % | 2000 Bq/m3 exceedings 6.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lemi | Measurements at workplaces 7 | Average, Bq/m3 24 | Median, Bq/m3 11 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lempäälä | Measurements at workplaces 84 | Average, Bq/m3 167 | Median, Bq/m3 79 | 300 Bq/m3 exceedings 20.0 % | 400 Bq/m3 exceedings 15.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Leppävirta | Measurements at workplaces 9 | Average, Bq/m3 41 | Median, Bq/m3 50 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lieksa | Measurements at workplaces 21 | Average, Bq/m3 25 | Median, Bq/m3 23 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lieto | Measurements at workplaces 7 | Average, Bq/m3 30 | Median, Bq/m3 25 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Liperi | Measurements at workplaces 8 | Average, Bq/m3 79 | Median, Bq/m3 33 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Lohja | Measurements at workplaces 54 | Average, Bq/m3 160 | Median, Bq/m3 47 | 300 Bq/m3 exceedings 6.0 % | 400 Bq/m3 exceedings 6.0 % | 2000 Bq/m3 exceedings 2.0 % | 3000 Bq/m3 exceedings 2.0 % |
Municipality Loimaa | Measurements at workplaces 6 | Average, Bq/m3 41 | Median, Bq/m3 38 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Loppi | Measurements at workplaces 24 | Average, Bq/m3 62 | Median, Bq/m3 50 | 300 Bq/m3 exceedings 4.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Loviisa | Measurements at workplaces 205 | Average, Bq/m3 297 | Median, Bq/m3 109 | 300 Bq/m3 exceedings 22.0 % | 400 Bq/m3 exceedings 17.0 % | 2000 Bq/m3 exceedings 2.0 % | 3000 Bq/m3 exceedings 1.0 % |
Municipality Luhanka | Measurements at workplaces 5 | Average, Bq/m3 126 | Median, Bq/m3 87 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Luumäki | Measurements at workplaces 46 | Average, Bq/m3 113 | Median, Bq/m3 67 | 300 Bq/m3 exceedings 7.0 % | 400 Bq/m3 exceedings 4.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Maarianhamina | Measurements at workplaces 13 | Average, Bq/m3 102 | Median, Bq/m3 84 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Masku | Measurements at workplaces 6 | Average, Bq/m3 37 | Median, Bq/m3 21 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Miehikkälä | Measurements at workplaces 15 | Average, Bq/m3 195 | Median, Bq/m3 176 | 300 Bq/m3 exceedings 7.0 % | 400 Bq/m3 exceedings 7.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Mikkeli | Measurements at workplaces 77 | Average, Bq/m3 38 | Median, Bq/m3 25 | 300 Bq/m3 exceedings 0.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
Municipality Muhos | Measurements at workplaces 7 | Average, Bq/m3 98 | Median, Bq/m3 46 | 300 Bq/m3 exceedings 14.0 % | 400 Bq/m3 exceedings 0.0 % | 2000 Bq/m3 exceedings 0.0 % | 3000 Bq/m3 exceedings 0.0 % |
