

STUK supervises

Areas requiring radon measurements in workplaces
Areas requiring radon measurements in workplaces
Radon concentrations greater than the reference value in workplaces can be predicted on the basis of previous radon measurements in dwellings and workplaces.
According to section 155 of the Radiation Act, radon concentration at workplaces must be determined in areas where more than 10 per cent of the radon concentrations measured earlier in apartments, other living areas and workplaces exceeds the value of 300 Bq/m³. At the tables below are listed all such areas.
Check if your workplace is either on the list of municipalities or postcodes
- Municipalities where radon measurement in workplace is obligatory
- Postal code areas where radon measurement in workplace is obligatory
- Areas on the map
The tables include areas where thirty or more measurements have been made. Note that the areas where radon measurements are to be performed are defined both as municipalities and as separate postal code areas in addition to these municipalities.
Municipalities where radon measurement in workplace is obligatory
Municipality | Buildings measured |
Average Bq/m3 |
Proportion (%) exceeding 300 Bq/m³ |
---|---|---|---|
Akaa | 722 | 174 | 13 |
Asikkala | 830 | 310 | 25 |
Askola | 508 | 499 | 39 |
Enontekiö | 161 | 245 | 21 |
Espoo | 6803 | 151 | 12 |
Forssa | 606 | 145 | 10 |
Hamina | 1405 | 262 | 26 |
Hattula | 623 | 232 | 20 |
Hausjärvi | 813 | 292 | 30 |
Heinola | 1443 | 267 | 27 |
Helsinki | 6081 | 140 | 10 |
Hollola | 3678 | 445 | 45 |
Humppila | 193 | 377 | 28 |
Hyvinkää | 2656 | 259 | 21 |
Hämeenlinna | 3647 | 226 | 22 |
Iitti | 501 | 260 | 24 |
Imatra | 1007 | 212 | 19 |
Janakkala | 1721 | 348 | 26 |
Joensuu | 2099 | 179 | 11 |
Jokioinen | 292 | 188 | 16 |
Joutsa | 329 | 211 | 16 |
Jyväskylä | 3153 | 152 | 10 |
Järvenpää | 2164 | 238 | 25 |
Kajaani | 1044 | 354 | 23 |
Kangasala | 2240 | 273 | 25 |
Karkkila | 424 | 157 | 11 |
Kauniainen | 621 | 208 | 22 |
Kemijärvi | 296 | 209 | 15 |
Kerava | 1010 | 184 | 17 |
Kirkkonummi | 2105 | 164 | 13 |
Kitee | 642 | 243 | 19 |
Kivijärvi | 49 | 189 | 10 |
Kolari | 199 | 275 | 23 |
Kotka | 3354 | 324 | 39 |
Kouvola | 5495 | 297 | 32 |
Kuhmoinen | 228 | 258 | 27 |
Kärkölä | 633 | 374 | 41 |
Lahti | 6525 | 402 | 36 |
Laitila | 187 | 142 | 10 |
Lapinjärvi | 374 | 440 | 41 |
Lappeenranta | 2718 | 194 | 15 |
Laukaa | 663 | 178 | 12 |
Lemi | 179 | 257 | 26 |
Lempäälä | 1292 | 270 | 28 |
Liperi | 546 | 195 | 12 |
Lohja | 1362 | 155 | 10 |
Loppi | 724 | 284 | 23 |
Loviisa | 2426 | 474 | 43 |
Luhanka | 62 | 226 | 23 |
Luumäki | 500 | 314 | 40 |
Maarianhamina | 254 | 153 | 12 |
Miehikkälä | 182 | 276 | 30 |
Myrskylä | 244 | 420 | 39 |
Mäntsälä | 1116 | 299 | 30 |
Mäntyharju | 335 | 185 | 12 |
Nokia | 1713 | 242 | 26 |
Nurmes | 356 | 211 | 14 |
Nurmijärvi | 1585 | 205 | 15 |
Orimattila | 1409 | 357 | 30 |
Orivesi | 474 | 152 | 12 |
Outokumpu | 284 | 173 | 12 |
Padasjoki | 269 | 268 | 25 |
Parikkala | 339 | 212 | 22 |
Pirkkala | 1244 | 191 | 20 |
Pornainen | 416 | 253 | 25 |
Porvoo | 2574 | 239 | 21 |
Pukkila | 275 | 366 | 32 |
Pyhtää | 606 | 437 | 42 |
Pyhäjärvi | 114 | 186 | 15 |
Pälkäne | 486 | 243 | 22 |
Riihimäki | 1303 | 225 | 20 |
Ruokolahti | 402 | 208 | 17 |
Ruovesi | 308 | 350 | 18 |
Saarijärvi | 384 | 168 | 11 |
Sastamala | 701 | 154 | 10 |
Savitaipale | 545 | 307 | 29 |
Sipoo | 1213 | 154 | 12 |
Siuntio | 269 | 162 | 10 |
Sodankylä | 327 | 202 | 13 |
Somero | 339 | 167 | 12 |
Suomussalmi | 160 | 159 | 10 |
Sysmä | 380 | 208 | 18 |
Taipalsaari | 1062 | 458 | 47 |
Tammela | 371 | 285 | 21 |
Tampere | 7563 | 331 | 26 |
Tohmajärvi | 278 | 235 | 14 |
Toivakka | 105 | 152 | 12 |
Tuusula | 1555 | 182 | 16 |
Utsjoki | 54 | 139 | 11 |
Uurainen | 94 | 172 | 11 |
Valkeakoski | 791 | 211 | 18 |
Vantaa | 4947 | 184 | 15 |
Vesilahti | 228 | 145 | 11 |
Virolahti | 255 | 269 | 28 |
Ylitornio | 123 | 149 | 12 |
Ylöjärvi | 2398 | 227 | 20 |
Äänekoski | 429 | 165 | 11 |
Postal code areas where radon measurement in workplace is obligatory
Postal code | Buildings measured |
Average Bq/m3 |
Proportion exceeding 300 Bq/m³ |
Municipality |
---|---|---|---|---|
03790 | 32 | 185 | 19 | Vihti |
09120 | 90 | 298 | 26 | Salo |
10360 | 56 | 222 | 25 | Inkoo ja Raasepori |
10420 | 60 | 158 | 13 | Raasepori |
19430 | 36 | 149 | 11 | Pertunmaa |
19600 | 179 | 173 | 10 | Hartola |
19650 | 193 | 228 | 18 | Hartola |
23100 | 274 | 166 | 11 | Mynämäki and Pöytyä |
23500 | 133 | 186 | 14 | Uusikaupunki |
25410 | 30 | 266 | 20 | Salo |
29600 | 98 | 121 | 11 | Pori |
31400 | 166 | 156 | 13 | Salo |
31760 | 58 | 163 | 10 | Urjala |
35800 | 59 | 150 | 10 | Jämsä, Keuruu and Mänttä-Vilppula |
37200 | 145 | 268 | 30 | Hämeenkyrö |
39130 | 52 | 191 | 17 | Hämeenkyrö |
39150 | 51 | 173 | 14 | Hämeenkyrö |
39200 | 313 | 160 | 13 | Hämeenkyrö |
40530 | 342 | 297 | 26 | Muurame |
40930 | 48 | 164 | 15 | Muurame |
41370 | 36 | 161 | 14 | Hankasalmi |
41490 | 35 | 156 | 17 | Hankasalmi |
60320 | 37 | 311 | 16 | Ilmajoki and Seinäjoki |
63700 | 72 | 137 | 11 | Alavus, Soini and Ähtäri |
66300 | 59 | 145 | 12 | Kurikka |
72400 | 36 | 119 | 11 | Iisalmi, Kuopio and Pielavesi |
78200 | 59 | 107 | 10 | Joroinen, Leppävirta and Varkaus |
80780 | 69 | 214 | 20 | Kontiolahti |
81235 | 52 | 204 | 15 | Kontiolahti |
86710 | 38 | 141 | 11 | Haapavesi and Kärsämäki |
96400 | 50 | 198 | 14 | Rovaniemi |
96500 | 34 | 137 | 15 | Rovaniemi |
96900 | 81 | 187 | 11 | Rovaniemi |
Updated
17.11.2022
For more information
Contact:
radonvalvonta (at) stuk.fi