

STUK supervises

Radon measurement methods approved by STUK
Radon measurement methods approved by STUK
Radon measurement boxes with valid approval decisions and calibration
Organization | Type of equipment | Expiry date |
Approval |
---|---|---|---|
AlphaRadon Teo |
Radon measurement box | 5.11.2024 | Dwellings and workplaces |
Eurofins Radon Testing Sweden AB (Eurofins Environment) |
Radon measurement box | 15.9.2022 | Dwellings and workplaces: toimenpide- tai enimmäisarvon ylityksen toteaminen |
Radonova Laboratories AB |
Radon measurement box | 19.2.2024 | Dwellings and workplaces |
STUK – Radiation and Nuclear Safety Authority | Radon measurement box | 22.12.2026 | Dwellings and workplaces |
*) Retailer reported by the organization with approval |
Radon measurement boxes with valid approval decisions and calibration for measurement of radon exposure
Organization | Type of equipment | Expiry date |
Approval |
---|---|---|---|
AlphaRadon Teo (RadonFiX Suomi Oy*) |
Radon measurement box | 21.1.2024 | Worker’s radon exposure |
Radonova Laboratories AB (Suomen radonhallinta Oy*) |
Radon measurement box | 10.6.2024 | Worker’s radon exposure |
*) Retailer reported by the organization with approval |
Radon concentration measuring instruments and methods with valid approval decisions and calibration
Organization/Approval | Type of equipment | Expiry date | Serial number of the measuring instrument |
---|---|---|---|
Dosime Oy /Workplaces | Corentium Pro | 6.2.2025 | 2700008374 2700008378 2700008415 2700008457 2700008468 2700008671 2700008672 2700008674 2700008675 2700008678 2700008680 2700008681 |
City of Helsinki /Workplaces | Corentium Pro | 17.1.2023 | 2700005659 2700005664 |
Mekanox Oy Workplaces | AlphaGuard P30 | 11.2.2025 | EF2450 |
ND Testaus Oy /Workplaces | Corentium Pro | 13.10.2022 | 2700001207 |
Nordic CMG Oy /Dwellings and workplaces | Corentium Pro | 3.4.2023 | 2700005609 |
Radonax AB /Dwellings and workplaces | Corentium Pro | 28.9.2023 | 2700006639 |
RadonFix Suomi Oy /Workplaces | Corentium Pro | 14.1.2024 | 2700006435 2700006436 2700006311 2700006400 2700006416 2700007460 2700008227 270005785 |
Ramo Pro Oy /Workplaces | Corentium Pro | 29.1.2024 | 2700005872 |
Suomen radonhallinta Oy /Workplaces | AlphaGuard PQ2000 Corentium Pro |
27.3.2025 26.1.2023 |
EF2294 2700005651 2700005690 2700006182 2700006224 2700006235 2700007355 2700007357 |
Suomen Radonpalvelut /Workplaces | AlphaGuard PQ2000 | 24.2.2027 | EF0323 |
Sweco Asiantuntijapalvelut Oy /Workplaces | Pylon AB-5 | 20.9.2023 | 462 |
STUK – Radiation and Nuclear Safety Authority | RadonEye Plus2 | 23.5.2024 | PE21812110001-PE21812110080 No service provided |
Tampereen ammattikorkeakoulu, Fysiikan laboratorio /Workplaces | AlphaGuard PQ2000 | 13.11.2023 | EF1226 |
Vahanen Rakennusfysiikka Oy /Workplaces | AlphaGuard DF2000 | 11.12.2023 | AG000056 |
*) Retailer reported by the organization with approval |
Updated
25.2.2022
Additional information about approvals
No search results
Additional information about radon surveillance
Radon surveillance
Telephone (09) 759 88 555
radonvalvonta (at) stuk.fi
Additional information and enquiries about radon concentration measuring