Today's dose rates: Rantasalmi 0.07 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Finland Proper
Finland Proper: Today's dose rates
Updated 23/04/2009
Measurement station Dose rate Date Time
Turku HÄKE 0,13 14.03.10 07-08
Turku Joke 0,09 14.03.10 07-08
Turku satama 0,10 14.03.10 07-08
Marttila 0,10 14.03.10 07-08
Yläne 0,09 14.03.10 07-08
Uusikaupunki 0,09 14.03.10 07-08
Laitila 0,10 14.03.10 07-08
Kustavi 0,14 14.03.10 07-08
Loimaa 0,11 14.03.10 07-08
Salo 0,09 14.03.10 07-08
Parainen 0,09 14.03.10 07-08
Nauvo 0,08 14.03.10 07-08
Houtskari 0,09 14.03.10 07-08
Dragsfjärd 0,09 14.03.10 07-08
Korppoo 0,09 14.03.10 07-08

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_varsinaissuomi.gif