Today's dose rates: Vesanto 0.114 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Finland Proper
Finland Proper: Today's dose rates
Measurement station Dose rate Date Time
Turku HÄKE 0,161 02.09.10 20-21
Turku Joke 0,126 02.09.10 20-21
Turku satama 0,150 02.09.10 20-21
Marttila 0,160 02.09.10 20-21
Yläne 0,113 02.09.10 20-21
Uusikaupunki 0,138 02.09.10 20-21
Laitila 0,139 02.09.10 20-21
Kustavi 0,201 02.09.10 20-21
Loimaa 0,151 02.09.10 20-21
Salo 0,115 02.09.10 20-21
Parainen 0,114 02.09.10 20-21
Nauvo 0,144 02.09.10 20-21
Houtskari 0,151 02.09.10 20-21
Dragsfjärd 0,133 02.09.10 20-21
Korppoo 0,137 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_varsinaissuomi.gif