Today's dose rates: Nastola 0.165 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Uusimaa
Uusimaa: Today's dose rates
Measurement station Dose rate Date Time
Helsinki SM 0,130 02.09.10 20-21
Helsinki Kallio 0,155 02.09.10 20-21
Vuosaari Satama 0,096 02.09.10 20-21
Suomenlinna 0,137 02.09.10 20-21
Espoo 0,137 02.09.10 20-21
Porkkala 0,144 02.09.10 20-21
Vantaa 0,144 02.09.10 20-21
Kerava 0,112 02.09.10 20-21
Nurmijärvi UL 0,142 02.09.10 20-21
Tammisaari 0,113 02.09.10 20-21
Hanko 0,129 02.09.10 20-21
Karjaa 0,146 02.09.10 20-21
Inkoo 0,128 02.09.10 20-21
Jussarö 0,146 02.09.10 20-21
Lohja HÄKE 0,101 02.09.10 20-21
Nummela 0,135 02.09.10 20-21
Espoonlahti 0,143 02.09.10 20-21
Karkkila 0,132 02.09.10 20-21
Mäntsälä 0,137 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.

kartta_uusimaa.gif