Today's dose rates: Helsinki SM 0.12 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Uusimaa
Uusimaa: Today's dose rates
Updated 23/04/2009
Measurement station Dose rate Date Time
Helsinki SM 0,12 11.03.10 04-05
Helsinki Kallio 0,12 11.03.10 04-05
Vuosaari Satama 0,09 11.03.10 04-05
Suomenlinna 0,09 11.03.10 04-05
Espoo 0,08 11.03.10 04-05
Porkkala 0,09 11.03.10 04-05
Kirkkonummi 0,07 11.03.10 04-05
Vantaa 0,08 11.03.10 04-05
Kerava 0,09 11.03.10 04-05
Nurmijärvi UL 0,09 11.03.10 04-05
Tammisaari 0,09 11.03.10 04-05
Hanko 0,09 11.03.10 04-05
Karjaa 0,09 11.03.10 04-05
Inkoo 0,07 11.03.10 04-05
Jussarö 0,10 11.03.10 04-05
Lohja HÄKE 0,07 11.03.10 04-05
Nummela 0,09 11.03.10 04-05
Espoonlahti 0,11 11.03.10 04-05
Karkkila 0,08 11.03.10 04-05
Mäntsälä 0,08 11.03.10 04-05

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.

kartta_uusimaa.gif