Today's dose rates: Jussarö 0.146 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Satakunta
Satakunta: Today's dose rates
Measurement station Dose rate Date Time
Rauma 0,125 02.09.10 20-21
Eurajoki 0,167 02.09.10 20-21
Lappi TL 0,150 02.09.10 20-21
Kuivalahti 0,151 02.09.10 20-21
Pori HÄKE 0,098 02.09.10 20-21
Luvia 0,124 02.09.10 20-21
Harjavalta 0,121 02.09.10 20-21
Huittinen 0,142 02.09.10 20-21
Ulvila 0,122 02.09.10 20-21
Pomarkku 0,125 02.09.10 20-21
Honkajoki 0,123 02.09.10 20-21
Säkylä 0,137 02.09.10 20-21
Merikarvia 0,106 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_satakunta.gif