Today's dose rates: Säkylä 0.137 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Northern Savonia
Northern Savonia: Today's dose rates
Measurement station Dose rate Date Time
Kuopio HÄKE 0,137 02.09.10 20-21
Suonenjoki 0,111 02.09.10 20-21
Karttula 0,101 02.09.10 20-21
Tuusniemi 0,097 02.09.10 20-21
Rautavaara 0,068 02.09.10 20-21
Nilsiä 0,090 02.09.10 20-21
Vesanto 0,114 02.09.10 20-21
Juankoski 0,093 02.09.10 20-21
Leppävirta 0,105 02.09.10 20-21
Siilinjärvi 0,101 02.09.10 20-21
Varkaus 0,100 02.09.10 20-21
Iisalmi 0,126 02.09.10 20-21
Kiuruvesi 0,094 02.09.10 20-21
Lapinlahti 0,104 02.09.10 20-21
Sonkajärvi 0,102 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_pohjoissavo.gif