Today's dose rates: Kangasniemi 0.104 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Northern Ostrobothnia
Northern Ostrobothnia: Today's dose rates
Measurement station Dose rate Date Time
Oulu 0,121 02.09.10 20-21
Ii 0,106 02.09.10 20-21
Muhos 0,093 02.09.10 20-21
Hailuoto 0,101 02.09.10 20-21
Kuivaniemi 0,078 02.09.10 20-21
Liminka 0,083 02.09.10 20-21
Oulun (joke) 0,089 02.09.10 20-21
Raahe 0,093 02.09.10 20-21
Ylivieska 0,089 02.09.10 20-21
Kalajoki 0,104 02.09.10 20-21
Haapavesi 0,116 02.09.10 20-21
Haapajärvi 0,100 02.09.10 20-21
Pyhäntä 0,131 02.09.10 20-21
Pyhäjärvi 0,103 02.09.10 20-21
Kestilä 0,112 02.09.10 20-21
Kuusamo 0,081 02.09.10 20-21
Pudasjärvi 0,097 02.09.10 20-21
Syöte 0,093 02.09.10 20-21
Käylä 0,085 02.09.10 20-21
Murtovaara 0,089 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_pohjoispohjanmaa.gif