Today's dose rates: Punkaharju 0.117 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > North Karelia
North Karelia: Today's dose rates
Measurement station Dose rate Date Time
0,099 02.09.10 20-21
Eno 0,094 02.09.10 20-21
Kitee 0,094 02.09.10 20-21
Outokumpu 0,083 02.09.10 20-21
Polvijärvi 0,101 02.09.10 20-21
Kesälahti 0,105 02.09.10 20-21
Värtsilä 0,104 02.09.10 20-21
Tuupovaara 0,114 02.09.10 20-21
Kiihtelysvaara 0,103 02.09.10 20-21
Rääkkylä 0,107 02.09.10 20-21
Ilomantsi 0,087 02.09.10 20-21
Tohmajärvi 0,090 02.09.10 20-21
Kontiolahti 0,101 02.09.10 20-21
Inari PKL 0,083 02.09.10 20-21
Nurmes 0,107 02.09.10 20-21
Lieksa 0,106 02.09.10 20-21
Juuka 0,137 02.09.10 20-21
Valtimo 0,113 02.09.10 20-21
Pielavesi 0,093 02.09.10 20-21
Vieremä 0,103 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_pohjoiskarjala.gif