Today's dose rates: Valkeakoski 0.131 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Pirkanmaa
Pirkanmaa: Today's dose rates
Measurement station Dose rate Date Time
Tampere 0,162 02.09.10 20-21
Luopioinen 0,144 02.09.10 20-21
Orivesi 0,138 02.09.10 20-21
Ikaalinen 0,139 02.09.10 20-21
Parkano 0,132 02.09.10 20-21
Mouhijärvi 0,122 02.09.10 20-21
Vammala 0,138 02.09.10 20-21
Ruovesi 0,103 02.09.10 20-21
Kuru 0,127 02.09.10 20-21
Virrat 0,124 02.09.10 20-21
Valkeakoski 0,131 02.09.10 20-21
Urjala 0,133 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_pirkanmaa.gif