Today's dose rates: Kerava 0.112 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Lapland
Lapland: Today's dose rates
Measurement station Dose rate Date Time
Rovaniemi HÄKE 0,100 02.09.10 20-21
Rovaniemi STUK 0,082 02.09.10 20-21
Posio 0,097 02.09.10 20-21
Ranua 0,077 02.09.10 20-21
Patokoski 0,099 02.09.10 20-21
Pekkala VPK 0,094 02.09.10 20-21
Tervola 0,079 02.09.10 20-21
Tornio 0,107 02.09.10 20-21
Kemi 0,071 02.09.10 20-21
Kemijärvi 0,115 02.09.10 20-21
Salla 0,088 02.09.10 20-21
Pelkosenniemi 0,076 02.09.10 20-21
Savukoski 0,085 02.09.10 20-21
Kelloselkä 0,071 02.09.10 20-21
Sodankylä 0,079 02.09.10 20-21
Vuotso 0,090 02.09.10 20-21
Kittilä 0,069 02.09.10 20-21
Pello 0,109 02.09.10 20-21
Kolari 0,092 02.09.10 20-21
Ylitornio 0,109 02.09.10 20-21
Muonio 0,089 02.09.10 20-21
Enontekiö 0,109 02.09.10 20-21
Karesuvanto VPK 0,086 02.09.10 20-21
Kilpisjärvi 0,087 02.09.10 20-21
Ivalo paloasema 0,092 02.09.10 20-21
Inari 0,083 02.09.10 20-21
Virtaniemi 0,080 02.09.10 20-21
Sevettijärvi 0,075 02.09.10 20-21
Utsjoki 0,077 02.09.10 20-21
Karigasniemi 0,081 02.09.10 20-21
Saariselkä 0,096 02.09.10 20-21
Kaamanen 0,093 02.09.10 20-21
Raja-Jooseppi 0,090 02.09.10 20-21
Litmurivaara 0,107 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_lappi.gif