Today's dose rates: Kesälahti 0.08 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Lapland
Lapland: Today's dose rates
Updated 23/04/2009
Measurement station Dose rate Date Time
Rovaniemi HÄKE 0,09 14.03.10 07-08
Rovaniemi STUK 0,08 14.03.10 07-08
Posio 0,08 14.03.10 07-08
Ranua 0,06 14.03.10 07-08
Patokoski 0,07 14.03.10 07-08
Pekkala VPK 0,07 14.03.10 07-08
Tervola 0,06 14.03.10 07-08
Tornio 0,08 14.03.10 07-08
Kemi 0,06 14.03.10 07-08
Kemijärvi 0,08 14.03.10 07-08
Salla 0,07 14.03.10 07-08
Pelkosenniemi 0,06 14.03.10 07-08
Savukoski 0,06 14.03.10 07-08
Kelloselkä 0,06 14.03.10 07-08
Sodankylä 0,06 14.03.10 07-08
Vuotso 0,06 14.03.10 07-08
Kittilä 0,06 14.03.10 07-08
Pello 0,08 14.03.10 07-08
Kolari 0,07 14.03.10 07-08
Ylitornio 0,08 14.03.10 07-08
Muonio 0,07 14.03.10 07-08
Enontekiö 0,08 14.03.10 07-08
Karesuvanto VPK 0,06 14.03.10 07-08
Kilpisjärvi 0,06 14.03.10 07-08
Ivalo paloasema 0,07 14.03.10 07-08
Inari 0,07 14.03.10 07-08
Virtaniemi 0,06 14.03.10 07-08
Sevettijärvi 0,07 14.03.10 07-08
Utsjoki 0,07 14.03.10 07-08
Karigasniemi 0,07 14.03.10 07-08
Saariselkä 0,06 14.03.10 07-08
Kaamanen 0,07 14.03.10 07-08
Raja-Jooseppi 0,07 14.03.10 07-08
Litmurivaara 0,06 14.03.10 07-08

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_lappi.gif