Today's dose rates: Kärkölä 0.157 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Kymenlaakso
Kymenlaakso: Today's dose rates
Measurement station Dose rate Date Time
Kouvola 0,190 02.09.10 20-21
Iitti 0,175 02.09.10 20-21
Anjalankoski 0,183 02.09.10 20-21
Elimäki 0,178 02.09.10 20-21
Tuohikotti 0,139 02.09.10 20-21
Kotka 0,213 02.09.10 20-21
Hamina 0,203 02.09.10 20-21
Miehikkälä 0,177 02.09.10 20-21
Pyhtää 0,218 02.09.10 20-21
Virolahti 0,173 02.09.10 20-21
Haapasaari 0,184 02.09.10 20-21
Klamila 0,183 02.09.10 20-21
Pyhältö 0,181 02.09.10 20-21
Hurppu 0,119 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.



kartta_kymenlaakso.gif