Today's dose rates: Karttula 0.101 µSv/h More
Suomeksi På svenska
 
You are here: Home > Radiation Monitoring > Today's dose rates > Southern Savonia
Southern Savonia: Today's dose rates
Measurement station Dose rate Date Time
Mikkeli HÄKE 0,134 02.09.10 20-21
Juva 0,114 02.09.10 20-21
Kangasniemi 0,104 02.09.10 20-21
Puumala 0,119 02.09.10 20-21
Haukivuori 0,100 02.09.10 20-21
Pertunmaa 0,127 02.09.10 20-21
Ristiina 0,103 02.09.10 20-21
Savonlinna 0,099 02.09.10 20-21
Punkaharju 0,117 02.09.10 20-21
Kerimäki 0,105 02.09.10 20-21
Savonranta 0,104 02.09.10 20-21
Sulkava 0,101 02.09.10 20-21
Rantasalmi 0,085 02.09.10 20-21
Pieksämäki 0,129 02.09.10 20-21
Joroinen 0,104 02.09.10 20-21
Heinävesi 0,106 02.09.10 20-21

Click the name of the city to see long-term statistics on local dose rates.

The background radiation in Finland ranges from 0.04 to 0.30 mikrosieverts per hour (µSv/h). The regional variation in dose rates depends on the differences of uranium concentration in Finnish rock and soil. The snow and ice attenuate the radiation from the ground.

kartta_etelasavo.gif