Calibration, testing and irradiation services in Radiation Metrology Laboratory
| Calibration | Dose-area product | Dose-area product meters in X-ray diagnostics | X radiation: 50 - 150 kV | 10 mGy cm2 - 10 Gy cm2 | 5 % |
| Calibration | Dose-length product | Dose-length product meters in X-ray diagnostics | X radiation: 100 - 150 kV | 1 mGy cm - 500 mGy cm | 5 % |
| Calibration | X-ray tube voltage | X-ray tube voltage measurement instruments | X radiation: 10 - 150 kV | 10 - 150 kV | n. 0,5 kV |
| Calibration or irradiation | Absorbed dose or dose rate in tissue | Personal dosemeters, radiation protection measurement instruments | Beta radiation: 90Sr/90Y (0,80 MeV) 85Kr (251 keV) 147Pm (62 keV) | 0,06 mGy/h - 1,3 Gy/h | 4 - 6 % |
| Check of dose ratemeter (1) | Ambient dose equivalent rate | Radiation protection measurement instruments | Gamma radiation 60Co (1,250 MeV) and 137Cs (662 keV) | 20 µSv/h - 25 Sv/h | 5 % |
| Check of dose ratemeter | Ambient dose equivalent rate | Radiation protection measurement instruments | Neutron radiation: 241Am - 9Be fast neutrons | 30 µSv/h - 500 µSv/h | 4 - 6 % |
| Check of dose ratemeter(2) | Surface activity Surface emission rate | Contamination measuring instrument (4) | Beta radiation: 14C (49 keV), 36Cl (251 keV), 90Sr/90Y (0,80 MeV) Alfa radiation: 241Am (5,54 MeV) (3) | ca 80 kBq/m2 - 110 kBq/m2 | ca 10 % |
(1) Testing of radiation measuring instruments for rescue operations and civil defence with 137Cs gamma radiation at the dose rate range 30 µSv/h - 30 mSv/h (Guide STUK VAL 1.3)
(2) Checking of external sensors for rescue operations and civil defence with 90Sr/90Y beta standard source (Guide STUK VAL 1.3)
(3) Maximum energy
(*) Extended uncertainty with a coverage factor of 2.